Please note: Pre-packs are tested and COAs will be provided with your order.

| STRAIN | THC | SIZES |
|---|---|---|
| Blackjack | 31.74% | 1G, 1.75G, 3.5G, 5G, 14G |
| Gelato #33 | 22.12% | 1.75G, 3.5G, 5G |
| Gelato #45 | 32.72% | |
| Lava Cake | 27.76% | 1G, 1.75G, 3.5G, 14G |
| Med USA | 26.03% | 3.5G, 14G |
| OG Kush | 24.59% | 3.5G, 14G |
| Sundae Driver | 33.12% | 1G, 3.5G, 14G |
| Super Glue | 31.59% | 1G, 1.75G, 3.5G, 5G, 14G |
| Supra Sour Diesel | 27.76% | 1G, 1.75G, 3.5G, 14G |
| Wedding Cake | 25.58% | 1G, 1.75G, 3.5G, 14G |
| Z3 Zkittlez | 29.19% | 1G, 1.75G, 3.5G, 14G |
CA Pre-roll Stuffing
| STRAIN | THC | SIZES |
|---|---|---|
| Supra Sour Diesel | 28.52% | 28G |

| STRAIN | THC | SIZES |
|---|---|---|
| Devil’s Spit | 30.93% | 3.5G |
| GDP | 23.70% | 28G |
| White Buffalo | 23.73% | 3.5G |

| STRAIN | THC | SIZES |
|---|---|---|
| Gelato #33 | 22.12% | 3.5G |
| Laso #3 | 26.64% | 3.5G |
Product Request Form
Submit your information and we will send you a quote.
